(Floating / Sinking)
Grand produces all types of fresh / marine fish and shrimp feed as the products
varied in the protein percentage 25 / 27 / 30/ 32 / 34/ 36/ 38/ 40 / 42/ 45/ 48/ 50/ 55
Pellet diameters also ranged from 2 to 12 mm
All products are offered in the two types (Floating / Sinking).
Listed below some grand products description.
Daily Feeding Rates Table % ) Of body weight ) For tilapia fish
from 10 grams to 400 grams
| Weight (g) | Water Temperature | |||
| 18 | 23 | 26 | 30 | |
| Fish Feed (30:32% protein) | ||||
| 10-15 | 2 | 3 | 4,25 | 4,5 |
| 15-20 | 2 | 2,75 | 4 | 4,25 |
| 20-30 | 1,75 | 2,75 | 3,75 | 4 |
| 30-40 | 1,75 | 2,75 | 3,5 | 3,75 |
| 40-50 | 1,75 | 2,75 | 3,25 | 3,5 |
| 50-100 | 1,5 | 2,5 | 2,75 | 3 |
| Fish feed (25:27% protein) | ||||
| 100-200 | 1,5 | 2,25 | 2,5 | 2,75 |
| 200-300 | 1,25 | 2 | 2,5 | 2,75 |
| 300-400 | 1,25 | 2 | 2,25 | 2,5 |
| 400 | 1 | 1,5 | 1,75 | 2 |
Note: all the above rates were advisory and may be changed according to the farm and farming system.







